|   Home   |   Amenities   |   Room Rates   |   Reservations   |   Tortuga Layout   |   Testimonials   |   About Us

 

 

ABOUT US

Now in our 10th year as owners and operators of Tortuga del Sol, our top priority continues to be making sure our guests enjoy clean comfortable rooms, a friendly social atmosphere, and a place for the traveler to relax and unwind. We look forward to having you stay with us and become part of our Tortuga del Sol family. Your hosts, Ric and Rob.

  
Send us your message with this secure form.

Name:
E-Mail:
Subject:
Comments:

Month Avg. High Avg. Low Avg. Precip. Record High Record Low
January 70°F 44°F 1.27" 95°F (1971) 19°F (1937)
February 75°F 47°F 1.15" 99°F (1986) 24°F (1953)
March 80°F 51°F 0.63" 104°F (1966) 29°F (1956)
April 88°F 56°F 0.08" 112°F (1989) 34°F (1968)
May 95°F 63°F 0.06" 116°F (1983) 36°F (1964)
June 104°F 70°F 0.05" 121°F (1994) 44°F (1976)
July 108°F 76°F 0.19" 123°F (1995) 54°F (1979)
August 107°F 76°F 0.40" 123°F (1993) 52°F (1976)
September 101°F 71°F 0.39" 121°F (1950) 46°F (1930)
October 91°F 61°F 0.11" 116°F (1980) 30°F (1951)
November 78°F 50°F 0.29" 102°F (1962) 23°F (1964)
December 70°F 43°F 0.61" 93°F (1958) 23°F (1953)
Tortuga del Sol
715 E. San Lorenzo Road
Palm Springs, CA 92264
888-541-3777 or 760-416-3111
Resortists comin' out of their shell daily

Design and maintenance by Kenario Web Design